BAPI: BAPI_MONITOR_GETLIST
This BAPI returns information for BAPI's relating to the position in the BAPI application tree. Giving an * in the first input parameter will give a full list of all BAPI's. The other parameters can be left blank thus letting the system using default values. It is possible to select BAPI's for a list of application nodes by sending in a table COMPONENTS2SELECT with rows of nodes in the field COMPONENT. This BAPI together with the first (ZNCFLOW_APPLICATION_COMPONENT) will give you enough information to draw the complete Application tree containing all BAPI's.
Field | Description | Type | Spec | Example |
OBJECTTYPE | Object type | I | CHAR10 | * (will result in full list) |
SHOW_RELEASE | Release /Reference Release to Display | I | CHAR4 | Use default |
BAPIS_POTENTIAL | Display Potential BAPIs | I | CHAR1 | Use default |
BAPIS_NEW | Display New BAPIs in Release | I | CHAR1 | Use default |
BAPIS_OLD | Display BAPIs from Previous Releases | I | CHAR1 | Use default |
RELEASED_BAPI | Release Status of BAPIs | I | CHAR1 | Use default |
RELEASED_FUNC | Release Status of Function Modules | I | CHAR1 | Use default |
RETURN | Return messages | O | BAPIRET2 | |
COMPONENTS2SELECT | Application Components/Areas to Select | T | BAPIMONCOM | |
SYSTEMS2SELECT | Original System of BAPIs to Select | T | BAPISRCSYS | Use default |
BAPILIST | List of Selected BAPIs | T | BAPIMONSTR |
Structure: BAPIRET2
Field | Description | Spec | Example |
TYPE | Message type: S Success, E Error, W Warning, I Info, A Abort | CHAR1 | |
ID | Message Class | CHAR30 | |
NUMBER | Message Number | NUMC3 | |
MESSAGE | Message text | CHAR220 | |
LOG_NO | Application log: log number | CHAR20 | |
LOG_MSG_NO | Application log: Internal message serial number | NUMC6 | |
MESSAGE_V1 | Message Variable | CHAR50 | |
MESSAGE_V2 | Message Variable | CHAR50 | |
MESSAGE_V3 | Message Variable | CHAR50 | |
MESSAGE_V4 | Message Variable | CHAR50 | |
PARAMETER | Parameter Name | CHAR32 | |
ROW | Lines in parameter | INT4 | |
FIELD | Field in parameter | CHAR30 | |
SYSTEM | Logical system from which message originates | CHAR10 |
Table: COMPONENTS2SELECT
Field | Description | Spec | Example |
COMPONENT | Application component ID | CHAR24 |
Table: BAPILIST
Field | Description | Spec | Example |
OBJECTTYPE | Object Type | CHAR10 | SFLIGHT |
OBJECTNAME | Object name | CHAR32 | Flight |
BAPINAME | Method name of BAPI | CHAR32 | GetDetail |
ABAPNAME | Function module name | CHAR30 | BAPI_FLIGHT_GETDETAIL |
COMP | Application component ID | CHAR24 | BC-DWB |
CREA_REL | Release at Creation | CHAR4 | 610 |
CREATOR | Author | CHAR12 | SAP |
UDATE | Changed On | CHAR8 | 18.09.2001 |
CHANGER | Last changed by | CHAR12 | SAP |
SOURCESYS | Name of the SAP system | CHAR8 | SAP |
BAPI_AG | Application area or BAPI work group responsible | CHAR5 | Basis |
ISINTERFAC | Interface object type | CHAR1 | |
BAPI_REL | Release status of BAPI method | CHAR1 | X |
FUNC_REL | Release status of function module | CHAR1 | R |
OBSOLETE | Release in which the status was set to obsolete | CHAR4 | |
FM_DOCU | Documentation on function module exist | CHAR1 | |
BO_DOCU | Documentation for business object exist | CHAR1 | |
MESTYPE | Message type | CHAR30 | |
VERB | Object type component | CHAR32 | GETLIST |
BO_TEXT | Description | CHAR80 | Flight with connection data (SAP training) |
BAPI_TEXT | Description | CHAR80 | Find list of flights |
Last updated