Read operations
Read Coils
Reads Coils
Parameters
Parameter | Description |
First Address to be read | Address from where the data read begins. |
Number of addresses to be read | Length of data. |
Slave Address / Unit identifier | Unit identifier (previously slave address). In asynchonous mode this unit is given to the callback function. |
Output
Returns a table with values, true or false.
Since
6.4
Read Digital Inputs
Read Digital Inputs
Parameters
Parameter | Description |
First Address to be read | Address from where the data read begins. |
Number of addresses to be read | Length of data. |
Slave Address / Unit identifier | Unit identifier (previously slave address). In asynchonous mode this unit is given to the callback function. |
Output
Returns a table with values, true or false.
Since
6.4
Read Holding Register
Read Holding Register
Parameters
Parameter | Description |
First Address to be read | Address from where the data read begins. |
Number of addresses to be read | Length of data. |
Slave Address / Unit identifier | Unit identifier (previously slave address). In asynchonous mode this unit is given to the callback function. |
Output
Returns a table with values.
Since
6.4
Read Input Register
Read Input Register
Parameters
Parameter | Description |
First Address to be read | Address from where the data read begins. |
Number of addresses to be read | Length of data. |
Slave Address / Unit identifier | Unit identifier (previously slave address). In asynchonous mode this unit is given to the callback function. |
Output
Returns a table with values.
Since
6.4
Last updated